<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam&#039;s Clan Company Blog &#187; Industry News</title>
	<atom:link href="http://www.samsclan.com/blog/?cat=6&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.samsclan.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 10 Jul 2011 13:19:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reuters: China Becoming Less and Less Competitive</title>
		<link>http://www.samsclan.com/blog/?p=65</link>
		<comments>http://www.samsclan.com/blog/?p=65#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Made in America]]></category>
		<category><![CDATA[Made in USA]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Master Lock]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.samsclan.com/blog/?p=65</guid>
		<description><![CDATA[ 
According to a recent Reuters report a number of factors are driving more companies away from Asia,  including rising wages, surging  fuel prices, and the complexity of transporting goods across the Pacific.
According to Daniel Meckstroth, chief economist at the Manufacturers Alliance/MAPI- &#8220;What  you&#8217;re starting to see is the economics shifting more into the [...]]]></description>
			<content:encoded><![CDATA[<p><span id="articleText"> </span></p>
<p>According to a recent Reuters report a number of factors are driving more companies away from Asia,  including rising wages, surging  fuel prices, and the complexity of transporting goods across the Pacific.</p>
<p>According to Daniel Meckstroth, chief economist at the Manufacturers Alliance/MAPI- &#8220;What  you&#8217;re starting to see is the economics shifting more into the United  States&#8217; favor regarding sourcing from the United States versus sourcing  from a low-cost country.&#8221;</p>
<p>One of the biggest reasons why is the subpar economic growth in the United States versus in Asia is helping its manufacturers to close  the cost gap on their foreign rivals. China&#8217;s  inflation rate hit 5.5 percent in May, well ahead of the United States&#8217;  3.6 percent headline rate. With Chinese wages rising at 15 to 20  percent per year, the labor costs of manufacturing in the two countries  could pull even by 2015, as we reported a few months ago. Rising oil prices, which drive up the cost of shipping goods by boat or plane, are also eating in to China&#8217;s edge.</p>
<p>Automation  also helps tilt the balance toward the United States. For example, at Master Lock in Milwaukee, Wisconsin, they can produce 24,000 locks a day with about one-sixth the number of workers  needed by the company&#8217;s Chinese suppliers and rivals because of better machines and efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsclan.com/blog/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made In America Store Making Waves</title>
		<link>http://www.samsclan.com/blog/?p=62</link>
		<comments>http://www.samsclan.com/blog/?p=62#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Made in America]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[Elma]]></category>
		<category><![CDATA[Elma New York]]></category>
		<category><![CDATA[Made in America Store]]></category>
		<category><![CDATA[Mark Andol]]></category>

		<guid isPermaLink="false">http://www.samsclan.com/blog/?p=62</guid>
		<description><![CDATA[
A big shout out to Mark Andol in Elma, New York. If you haven&#8217;t heard of Mark, he is the owner of the &#8220;Made in America Store,&#8221; in upstate New York that has attracted quite a bit of buzz recently.
Mark&#8217;s story goes back a few years. You see, his welding company nearly went out of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 394px"><img class=" " title="Made in America" src="http://a.abcnews.com/images/Business/ap_made_in_america_store_ll_110627_wg.jpg" alt="Mark Andol outside of his store" width="384" height="216" /><p class="wp-caption-text">Mark Andol outside of his store</p></div>
<p>A big shout out to Mark Andol in Elma, New York. If you haven&#8217;t heard of Mark, he is the owner of the &#8220;Made in America Store,&#8221; in upstate New York that has attracted quite a bit of buzz recently.</p>
<p>Mark&#8217;s story goes back a few years. You see, his welding company nearly went out of business after losing a major contract to sell steel posts. His company was selling them for $17. China was selling them for $14. From 2007 to 2010, he had to lay off nearly half of his 70-person work force.</p>
<p>His retail store has over 30,000 items for sale.  His team spends about 25 hours on each item  making sure that every component, down to the glue in the packaging, is  100 percent American. Keep up the good work Mark and team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsclan.com/blog/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: America #1 Worldwide in Quality</title>
		<link>http://www.samsclan.com/blog/?p=60</link>
		<comments>http://www.samsclan.com/blog/?p=60#comments</comments>
		<pubDate>Sat, 28 May 2011 00:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Cartier]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Dolce and gabana]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hermes]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Made in USA]]></category>

		<guid isPermaLink="false">http://www.samsclan.com/blog/?p=60</guid>
		<description><![CDATA[According to a recent study by Pennsylvania based market research firm Unity, the U.S. ranked highest in the world among consumers when ranked the quality of luxury goods manufactured there. Based on a scale, with 100 being the average, the U.S. scored an astounding score of 267, scoring higher than both Italy and France, two [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent study by Pennsylvania based market research firm Unity, the U.S. ranked highest in the world among consumers when ranked the quality of luxury goods manufactured there. Based on a scale, with 100 being the average, the U.S. scored an astounding score of 267, scoring higher than both Italy and France, two countries that most consumers associate with the highest quality products.</p>
<p>In addition, a recent American Express study found that consumers like products made in America, up 5 percentage points from 2008, and 65% say they try to buy U.S. brands whenever possible, a 3 percentage point gain over 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsclan.com/blog/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Big Manufacturing Winner</title>
		<link>http://www.samsclan.com/blog/?p=51</link>
		<comments>http://www.samsclan.com/blog/?p=51#comments</comments>
		<pubDate>Fri, 27 May 2011 23:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing jobs]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.samsclan.com/blog/?p=51</guid>
		<description><![CDATA[According to new data from the U.S. Bureau of Statistics, 49 of the 50 U.S. States lost manufacturing jobs over the last decade. The one exception&#8230;ALASKA. Although the state only added 100 jobs over the last decade, it still is great for the state. Alaska&#8217;s prosperity can certainly be linked to the natural resource price [...]]]></description>
			<content:encoded><![CDATA[<p>According to new data from the U.S. Bureau of Statistics, 49 of the 50 U.S. States lost manufacturing jobs over the last decade. The one exception&#8230;ALASKA. Although the state only added 100 jobs over the last decade, it still is great for the state. Alaska&#8217;s prosperity can certainly be linked to the natural resource price boom over the last decade. Around this time a decade ago oil was trading in the teens to twentys, now as we all know it has crossed $100, and gold and silver have followed suit. The state that lost the most manufacturing jobs? For all those who think Michigan, think again. It is actually California with 572,400 jobs lost.</p>
<p><a title="Manufacturing Data" href="http://www.bizjournals.com/bizjournals/on-numbers/scott-thomas/2011/05/manufacturing-drops-in-49-states.html" target="_blank">Click here for a full list to see how your state faired.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsclan.com/blog/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA More Attractive Than China, Says BCG</title>
		<link>http://www.samsclan.com/blog/?p=37</link>
		<comments>http://www.samsclan.com/blog/?p=37#comments</comments>
		<pubDate>Mon, 16 May 2011 00:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Made in America]]></category>
		<category><![CDATA[BCG]]></category>
		<category><![CDATA[Boston Consulting Group]]></category>
		<category><![CDATA[Made in USA]]></category>
		<category><![CDATA[Tech Ticker]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://www.samsclan.com/blog/?p=37</guid>
		<description><![CDATA[

Boston Consulting Group raised quite a few eyebrows this week when they predicted that by 2015 the U.S. will be a more attractive place for companies to move their manufacturing bases to than China. Some of the notes from the BCG study include:

- Rising Wages in China plus the strengthening yuan are eroding China&#8217;s cost [...]]]></description>
			<content:encoded><![CDATA[<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="576" height="324" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="vid=25205319&amp;browseCarouselUI=hide&amp;" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://d.yimg.com/nl/techticker/site/player.swf" /><param name="flashvars" value="vid=25205319&amp;browseCarouselUI=hide&amp;" /><embed type="application/x-shockwave-flash" width="576" height="324" src="http://d.yimg.com/nl/techticker/site/player.swf" wmode="transparent" allowfullscreen="true" flashvars="vid=25205319&amp;browseCarouselUI=hide&amp;"></embed></object></div>
<div></div>
<div>Boston Consulting Group raised quite a few eyebrows this week when they predicted that by 2015 the U.S. will be a more attractive place for companies to move their manufacturing bases to than China. Some of the notes from the BCG study include:</div>
<div></div>
<div>- Rising Wages in China plus the strengthening yuan are eroding China&#8217;s cost advantage vs. the U.S.</div>
<div>- America&#8217;s very productive, motivated, and flexible workforce is attractive to employers and Americans are focused on creating jobs</div>
<div>- Supply chain and communication issues are increasingly becoming more cumbersome in the Asian markets</div>
<p>Of course, you didn&#8217;t need a million dollar study from BCG to know this. If America were to make the tax structure more advantageous and eliminate healthcare and other costs, we would be far and away the first choice amongst executives. If you added a true valuation for the Yuan, versus the artificial valuation that their policy makers have been trying to maintain for years, the results would be even more dramatic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsclan.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Firm Puts Foot into Made in America Ring</title>
		<link>http://www.samsclan.com/blog/?p=23</link>
		<comments>http://www.samsclan.com/blog/?p=23#comments</comments>
		<pubDate>Wed, 27 Apr 2011 05:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Made in America]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[certification mark]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Made in USA]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://samsclan.com/blog/?p=23</guid>
		<description><![CDATA[An interesting bit of news that we read about in AdWeek. The Columbus, Ohio, branding firm of Conrad, Phillips, Vutech recently debuted a Made in USA certification mark that domestically manufactured brands can use on their packaging. We have seen similar attempts by firms in the internet and e-commerce world, and the USDA has the well recognized [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting bit of news that we read about in AdWeek. The Columbus, Ohio, branding firm of Conrad, Phillips, Vutech recently debuted a Made in USA certification mark that domestically manufactured brands can use on their packaging. We have seen similar attempts by firms in the internet and e-commerce world, and the USDA has the well recognized &#8220;USDA Organic&#8221; stamp that manufacturers can put on organic food. As many of you know, the FTC has never created a badge that brands could use in ads and packaging for American Made products. A company spokesman for the Ohio branding firm says &#8220;Companies can use [the certification mark] as a brand enhancer.&#8221;</p>
<p>Is something like this in the works from Sams Clan? Many of you have asked this same question to us in the past. We intend to have badges that our users can place on their site up soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsclan.com/blog/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Changes Hands Once Again</title>
		<link>http://www.samsclan.com/blog/?p=11</link>
		<comments>http://www.samsclan.com/blog/?p=11#comments</comments>
		<pubDate>Wed, 27 Apr 2011 04:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Harley]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Indian Motorcycles]]></category>
		<category><![CDATA[Made in America]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[Polaris]]></category>
		<category><![CDATA[Polaris Motorcycles]]></category>

		<guid isPermaLink="false">http://samsclan.com/blog/?p=11</guid>
		<description><![CDATA[
Over the past week, Indian Motorcycles of North Carolina, the latest re-start of the famed brand from the early 20th Century, was purchased by Polaris. This is the same Polaris who is a well known manufacturer of rugged ATVs and Snowmobiles, along with their own brand of touring motorcycles, called &#8220;Victory.&#8221; Polaris executives have said [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 394px"><img class=" " title="Indian Motorcycles" src="http://www.allaboutbikes.com/images/articles/manager/473/Dan_Evon/manufacturers/Indian-Motorcycle-Polaris.jpg" alt="Polaris now has its crack at reviving Indian Motorcycles" width="384" height="225" /><p class="wp-caption-text">Polaris now has its crack at reviving Indian Motorcycles</p></div>
<p>Over the past week, Indian Motorcycles of North Carolina, the latest re-start of the famed brand from the early 20th Century, was purchased by Polaris. This is the same Polaris who is a well known manufacturer of rugged ATVs and Snowmobiles, along with their own brand of touring motorcycles, called &#8220;Victory.&#8221; Polaris executives have said they hope to re-launch Indian in 18 to 24 months, which includes moving the manufacturing from Kings Mountain, N.C., to Spirit Lake, Iowa. Indian engines will be made at a Polaris plant in Osceola, Wisconsin. That plant was scheduled to close but now will remain open with about 60 jobs. Let&#8217;s hope this is the true jump-start that one of our country&#8217;s most storied brands needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsclan.com/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
