<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam&#039;s Clan Company Blog</title>
	<atom:link href="http://www.samsclan.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.samsclan.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 10 Jul 2011 13:19:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Lingerie Brands Made in U.S.A.</title>
		<link>http://www.samsclan.com/blog/?p=70</link>
		<comments>http://www.samsclan.com/blog/?p=70#comments</comments>
		<pubDate>Sun, 10 Jul 2011 13:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Made in America]]></category>
		<category><![CDATA[New Companies]]></category>
		<category><![CDATA[between the sheets]]></category>
		<category><![CDATA[farr west]]></category>
		<category><![CDATA[hanky panky]]></category>
		<category><![CDATA[lingerie]]></category>
		<category><![CDATA[Made in USA]]></category>
		<category><![CDATA[only hearts]]></category>
		<category><![CDATA[rago]]></category>
		<category><![CDATA[toad lillie]]></category>

		<guid isPermaLink="false">http://www.samsclan.com/blog/?p=70</guid>
		<description><![CDATA[
Thanks to the folks over at Style Bistro for a post about 10 lingerie brands that are made in the U.S.A. Great to see Made in USA can be sexy!
]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 135px"><img title="Lingerie" src="http://1.bp.blogspot.com/-9Uv98itEIAo/Tha2_ZbDOiI/AAAAAAAAGuk/K1t7aHB6gms/s320/farr+west+lingerie.jpg" alt="" width="125" height="192" /><p class="wp-caption-text">Farr West Lingerie</p></div>
<p style="text-align: center;">
<p>Thanks to the folks over at Style Bistro for <a href="http://www.stylebistro.com/Fashion+Forum/articles/AU5CCo86uDF/10+Lingerie+Brands+Made">a post</a> about 10 lingerie brands that are made in the U.S.A. Great to see Made in USA can be sexy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsclan.com/blog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Lutz: U.S. Has No Excuse Not to Be #1</title>
		<link>http://www.samsclan.com/blog/?p=68</link>
		<comments>http://www.samsclan.com/blog/?p=68#comments</comments>
		<pubDate>Sun, 10 Jul 2011 13:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[bob lutz]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[lutz]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.samsclan.com/blog/?p=68</guid>
		<description><![CDATA[
Bob Lutz, former vice chairman of General Motors has a new book out-Car Guys vs Bean Counters: The Battle for the Soul of American Business. Lutz believes there is a great opportunity for the United States to regain is leadership as the world&#8217;s top manufacturer and exporter. The formula is easy, according to Lutz- America needs to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Bob Lutz" src="http://www.thetorquereport.com/bob_lutz_shares.jpg" alt="" width="300" height="189" /></p>
<p>Bob Lutz, former vice chairman of General Motors has a new book out-<a href="http://www.amazon.com/Car-Guys-vs-Bean-Counters/dp/1591844002">Car Guys vs Bean Counters: The Battle for the Soul of American Business</a>. Lutz believes there is a great opportunity for the United States to regain is leadership as the world&#8217;s top manufacturer and exporter. The formula is easy, according to Lutz- America needs to get back to the basics of creating things of value</p>
<blockquote><p>There is a dawning awakening on the part of most Americans that we  cannot maintain the wealth of the nation by being bond traders and lawyers. At some point  the country has to get back to work and create wealth through mining,  agriculture or manufacturing. There&#8217;s a renewed  emphasis on being more than competitive with the Japanese and the  Germans, especially when it comes to the auto industry. Right now with the dollar where it is  and American wage rates where they are, there is no excuse not to  manufacture in the United States.</p></blockquote>
<p>Of course, this needs to be taken with a grain of salt. Lutz was responsible for much of the problems that faced GM and other American carmakers, namely absurd labor costs, pensions, and obsolete manufacturing processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsclan.com/blog/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters: China Becoming Less and Less Competitive</title>
		<link>http://www.samsclan.com/blog/?p=65</link>
		<comments>http://www.samsclan.com/blog/?p=65#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Made in America]]></category>
		<category><![CDATA[Made in USA]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Master Lock]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.samsclan.com/blog/?p=65</guid>
		<description><![CDATA[ 
According to a recent Reuters report a number of factors are driving more companies away from Asia,  including rising wages, surging  fuel prices, and the complexity of transporting goods across the Pacific.
According to Daniel Meckstroth, chief economist at the Manufacturers Alliance/MAPI- &#8220;What  you&#8217;re starting to see is the economics shifting more into the [...]]]></description>
			<content:encoded><![CDATA[<p><span id="articleText"> </span></p>
<p>According to a recent Reuters report a number of factors are driving more companies away from Asia,  including rising wages, surging  fuel prices, and the complexity of transporting goods across the Pacific.</p>
<p>According to Daniel Meckstroth, chief economist at the Manufacturers Alliance/MAPI- &#8220;What  you&#8217;re starting to see is the economics shifting more into the United  States&#8217; favor regarding sourcing from the United States versus sourcing  from a low-cost country.&#8221;</p>
<p>One of the biggest reasons why is the subpar economic growth in the United States versus in Asia is helping its manufacturers to close  the cost gap on their foreign rivals. China&#8217;s  inflation rate hit 5.5 percent in May, well ahead of the United States&#8217;  3.6 percent headline rate. With Chinese wages rising at 15 to 20  percent per year, the labor costs of manufacturing in the two countries  could pull even by 2015, as we reported a few months ago. Rising oil prices, which drive up the cost of shipping goods by boat or plane, are also eating in to China&#8217;s edge.</p>
<p>Automation  also helps tilt the balance toward the United States. For example, at Master Lock in Milwaukee, Wisconsin, they can produce 24,000 locks a day with about one-sixth the number of workers  needed by the company&#8217;s Chinese suppliers and rivals because of better machines and efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsclan.com/blog/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made In America Store Making Waves</title>
		<link>http://www.samsclan.com/blog/?p=62</link>
		<comments>http://www.samsclan.com/blog/?p=62#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Made in America]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[Elma]]></category>
		<category><![CDATA[Elma New York]]></category>
		<category><![CDATA[Made in America Store]]></category>
		<category><![CDATA[Mark Andol]]></category>

		<guid isPermaLink="false">http://www.samsclan.com/blog/?p=62</guid>
		<description><![CDATA[
A big shout out to Mark Andol in Elma, New York. If you haven&#8217;t heard of Mark, he is the owner of the &#8220;Made in America Store,&#8221; in upstate New York that has attracted quite a bit of buzz recently.
Mark&#8217;s story goes back a few years. You see, his welding company nearly went out of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 394px"><img class=" " title="Made in America" src="http://a.abcnews.com/images/Business/ap_made_in_america_store_ll_110627_wg.jpg" alt="Mark Andol outside of his store" width="384" height="216" /><p class="wp-caption-text">Mark Andol outside of his store</p></div>
<p>A big shout out to Mark Andol in Elma, New York. If you haven&#8217;t heard of Mark, he is the owner of the &#8220;Made in America Store,&#8221; in upstate New York that has attracted quite a bit of buzz recently.</p>
<p>Mark&#8217;s story goes back a few years. You see, his welding company nearly went out of business after losing a major contract to sell steel posts. His company was selling them for $17. China was selling them for $14. From 2007 to 2010, he had to lay off nearly half of his 70-person work force.</p>
<p>His retail store has over 30,000 items for sale.  His team spends about 25 hours on each item  making sure that every component, down to the glue in the packaging, is  100 percent American. Keep up the good work Mark and team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsclan.com/blog/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: America #1 Worldwide in Quality</title>
		<link>http://www.samsclan.com/blog/?p=60</link>
		<comments>http://www.samsclan.com/blog/?p=60#comments</comments>
		<pubDate>Sat, 28 May 2011 00:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Cartier]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Dolce and gabana]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hermes]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Made in USA]]></category>

		<guid isPermaLink="false">http://www.samsclan.com/blog/?p=60</guid>
		<description><![CDATA[According to a recent study by Pennsylvania based market research firm Unity, the U.S. ranked highest in the world among consumers when ranked the quality of luxury goods manufactured there. Based on a scale, with 100 being the average, the U.S. scored an astounding score of 267, scoring higher than both Italy and France, two [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent study by Pennsylvania based market research firm Unity, the U.S. ranked highest in the world among consumers when ranked the quality of luxury goods manufactured there. Based on a scale, with 100 being the average, the U.S. scored an astounding score of 267, scoring higher than both Italy and France, two countries that most consumers associate with the highest quality products.</p>
<p>In addition, a recent American Express study found that consumers like products made in America, up 5 percentage points from 2008, and 65% say they try to buy U.S. brands whenever possible, a 3 percentage point gain over 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsclan.com/blog/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olson Twin Fashion Line Made in USA</title>
		<link>http://www.samsclan.com/blog/?p=57</link>
		<comments>http://www.samsclan.com/blog/?p=57#comments</comments>
		<pubDate>Fri, 27 May 2011 23:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Companies]]></category>
		<category><![CDATA[Ashley Olson]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Made in USA]]></category>
		<category><![CDATA[Mary Kate Olson]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[Olson Twins]]></category>
		<category><![CDATA[Olsons]]></category>

		<guid isPermaLink="false">http://www.samsclan.com/blog/?p=57</guid>
		<description><![CDATA[
A great read in Bloomberg/Businessweek yesterday about luxury brands that are swaying customers with Made in USA products. All of us know the majority of companies that they feature- Brooks Brothers, Tiffany, Joseph Abboud, etc. One brand that may surprise everyone, The Row, the high end fashion line from The Olson twins, makes their clothes in New [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Olson Twins" src="http://www.bloomberg.com/apps/data?pid=avimage&amp;iid=ilyBx4DwmDvE" alt="" width="140" height="209" /></p>
<p><a title="Olson Twins Fashion Brand Made in USA" href="http://www.bloomberg.com/news/2011-05-26/olsen-twins-lure-wealthy-shoppers-with-made-in-america.html">A great read in Bloomberg/Businessweek yesterday</a> about luxury brands that are swaying customers with Made in USA products. All of us know the majority of companies that they feature- Brooks Brothers, Tiffany, Joseph Abboud, etc. One brand that may surprise everyone, <em>The Row</em>, the high end fashion line from The Olson twins, makes their clothes in New York City and Los Angeles. In fact, most Americans don&#8217;t realize that most fashion brands make clothes in the fashion districts in NYC and Los Angeles. Do you think a Hollywood star wants their hand sewn gown for the Academy Awards made in Vietnam? The Olson Twins&#8217; brand has found favor with the likes of Michelle Obama and actress Julianne Moore. The brand also got a nomination this year for a new talent award by the Council of Fashion Designers of America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsclan.com/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Vehicles International Gets $3.9 Million Grant</title>
		<link>http://www.samsclan.com/blog/?p=54</link>
		<comments>http://www.samsclan.com/blog/?p=54#comments</comments>
		<pubDate>Fri, 27 May 2011 23:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EVI]]></category>

		<guid isPermaLink="false">http://www.samsclan.com/blog/?p=54</guid>
		<description><![CDATA[Electric Vehicles International (EVI) announced that it will use a $3.9 million grant from the California Energy Commission to expand and modernize its primary U.S. manufacturing facility, creating 50 new jobs. The electric vehicle modernization grant will provide funding to develop a manufacturing line that will lower production costs, ultimately leading to more electric vehicles [...]]]></description>
			<content:encoded><![CDATA[<p style="font-size: 13px; margin-top: 0px; margin-right: 0px; margin-bottom: 1.39em; margin-left: 0px;">Electric Vehicles International (EVI) announced that it will use a $3.9 million grant from the California Energy Commission to expand and modernize its primary U.S. manufacturing facility, creating 50 new jobs. The electric vehicle modernization grant will provide funding to develop a manufacturing line that will lower production costs, ultimately leading to more electric vehicles on the roads of California and nationwide.</p>
<p style="font-size: 13px; margin-top: 0px; margin-right: 0px; margin-bottom: 1.39em; margin-left: 0px;">According to the company:</p>
<blockquote>
<p style="font-size: 13px; margin-top: 0px; margin-right: 0px; margin-bottom: 1.39em; margin-left: 0px;">This grant is intended to help EVI modernize and transform the medium and heavy-duty electric vehicle manufacturing industry, making clean, electric vehicles more accessible and affordable, and facilitating a widespread transition from diesel engines to zero-emission vehicles to meet California’s progressive economic and environmental goals.&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.samsclan.com/blog/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Big Manufacturing Winner</title>
		<link>http://www.samsclan.com/blog/?p=51</link>
		<comments>http://www.samsclan.com/blog/?p=51#comments</comments>
		<pubDate>Fri, 27 May 2011 23:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing jobs]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.samsclan.com/blog/?p=51</guid>
		<description><![CDATA[According to new data from the U.S. Bureau of Statistics, 49 of the 50 U.S. States lost manufacturing jobs over the last decade. The one exception&#8230;ALASKA. Although the state only added 100 jobs over the last decade, it still is great for the state. Alaska&#8217;s prosperity can certainly be linked to the natural resource price [...]]]></description>
			<content:encoded><![CDATA[<p>According to new data from the U.S. Bureau of Statistics, 49 of the 50 U.S. States lost manufacturing jobs over the last decade. The one exception&#8230;ALASKA. Although the state only added 100 jobs over the last decade, it still is great for the state. Alaska&#8217;s prosperity can certainly be linked to the natural resource price boom over the last decade. Around this time a decade ago oil was trading in the teens to twentys, now as we all know it has crossed $100, and gold and silver have followed suit. The state that lost the most manufacturing jobs? For all those who think Michigan, think again. It is actually California with 572,400 jobs lost.</p>
<p><a title="Manufacturing Data" href="http://www.bizjournals.com/bizjournals/on-numbers/scott-thomas/2011/05/manufacturing-drops-in-49-states.html" target="_blank">Click here for a full list to see how your state faired.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsclan.com/blog/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in America Bib&#8230;Made in China</title>
		<link>http://www.samsclan.com/blog/?p=48</link>
		<comments>http://www.samsclan.com/blog/?p=48#comments</comments>
		<pubDate>Fri, 27 May 2011 23:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Made in America]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[baby items]]></category>
		<category><![CDATA[bibs]]></category>
		<category><![CDATA[Consumerist]]></category>
		<category><![CDATA[Consumerist.com]]></category>
		<category><![CDATA[Made in China]]></category>
		<category><![CDATA[Made in US]]></category>
		<category><![CDATA[Made in USA]]></category>

		<guid isPermaLink="false">http://www.samsclan.com/blog/?p=48</guid>
		<description><![CDATA[
We were linked to a Consumerist post yesterday that highlighted a company called A.S. Sutton &#38; Sons selling bibs that say &#8220;Made in America.&#8221; They got worked up because the bibs are actually Made in China. We do not see the big deal. Although this story may be ironic, we continue to stress that this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 190px"><img class=" " title="Bib" src="http://consumerist.com/2011/05/26/bib.jpg" alt="An example of products that dont need to be made here" width="180" height="157" /><p class="wp-caption-text">An example of products that don&#39;t need to be made here</p></div>
<p>We were linked to a <a title="Made in America Bib" href="http://consumerist.com/2011/05/made-in-america-bib-is-cute-but-made-in-china.html" target="_blank">Consumerist post yesterday</a> that highlighted a company called A.S. Sutton &amp; Sons selling bibs that say &#8220;Made in America.&#8221; They got worked up because the bibs are actually Made in China. We do not see the big deal. Although this story may be ironic, we continue to stress that this is the wrong way to frame the discussion. It makes no difference where cheap goods are made. Let the Chinese make inexpensive items, while we focus on items that create high paying jobs here in America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsclan.com/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA More Attractive Than China, Says BCG</title>
		<link>http://www.samsclan.com/blog/?p=37</link>
		<comments>http://www.samsclan.com/blog/?p=37#comments</comments>
		<pubDate>Mon, 16 May 2011 00:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Made in America]]></category>
		<category><![CDATA[BCG]]></category>
		<category><![CDATA[Boston Consulting Group]]></category>
		<category><![CDATA[Made in USA]]></category>
		<category><![CDATA[Tech Ticker]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://www.samsclan.com/blog/?p=37</guid>
		<description><![CDATA[

Boston Consulting Group raised quite a few eyebrows this week when they predicted that by 2015 the U.S. will be a more attractive place for companies to move their manufacturing bases to than China. Some of the notes from the BCG study include:

- Rising Wages in China plus the strengthening yuan are eroding China&#8217;s cost [...]]]></description>
			<content:encoded><![CDATA[<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="576" height="324" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="vid=25205319&amp;browseCarouselUI=hide&amp;" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://d.yimg.com/nl/techticker/site/player.swf" /><param name="flashvars" value="vid=25205319&amp;browseCarouselUI=hide&amp;" /><embed type="application/x-shockwave-flash" width="576" height="324" src="http://d.yimg.com/nl/techticker/site/player.swf" wmode="transparent" allowfullscreen="true" flashvars="vid=25205319&amp;browseCarouselUI=hide&amp;"></embed></object></div>
<div></div>
<div>Boston Consulting Group raised quite a few eyebrows this week when they predicted that by 2015 the U.S. will be a more attractive place for companies to move their manufacturing bases to than China. Some of the notes from the BCG study include:</div>
<div></div>
<div>- Rising Wages in China plus the strengthening yuan are eroding China&#8217;s cost advantage vs. the U.S.</div>
<div>- America&#8217;s very productive, motivated, and flexible workforce is attractive to employers and Americans are focused on creating jobs</div>
<div>- Supply chain and communication issues are increasingly becoming more cumbersome in the Asian markets</div>
<p>Of course, you didn&#8217;t need a million dollar study from BCG to know this. If America were to make the tax structure more advantageous and eliminate healthcare and other costs, we would be far and away the first choice amongst executives. If you added a true valuation for the Yuan, versus the artificial valuation that their policy makers have been trying to maintain for years, the results would be even more dramatic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsclan.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
