<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam&#039;s Clan Company Blog &#187; California</title>
	<atom:link href="http://www.samsclan.com/blog/?feed=rss2&#038;tag=california" rel="self" type="application/rss+xml" />
	<link>http://www.samsclan.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 10 Jul 2011 13:19:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Electric Vehicles International Gets $3.9 Million Grant</title>
		<link>http://www.samsclan.com/blog/?p=54</link>
		<comments>http://www.samsclan.com/blog/?p=54#comments</comments>
		<pubDate>Fri, 27 May 2011 23:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EVI]]></category>

		<guid isPermaLink="false">http://www.samsclan.com/blog/?p=54</guid>
		<description><![CDATA[Electric Vehicles International (EVI) announced that it will use a $3.9 million grant from the California Energy Commission to expand and modernize its primary U.S. manufacturing facility, creating 50 new jobs. The electric vehicle modernization grant will provide funding to develop a manufacturing line that will lower production costs, ultimately leading to more electric vehicles [...]]]></description>
			<content:encoded><![CDATA[<p style="font-size: 13px; margin-top: 0px; margin-right: 0px; margin-bottom: 1.39em; margin-left: 0px;">Electric Vehicles International (EVI) announced that it will use a $3.9 million grant from the California Energy Commission to expand and modernize its primary U.S. manufacturing facility, creating 50 new jobs. The electric vehicle modernization grant will provide funding to develop a manufacturing line that will lower production costs, ultimately leading to more electric vehicles on the roads of California and nationwide.</p>
<p style="font-size: 13px; margin-top: 0px; margin-right: 0px; margin-bottom: 1.39em; margin-left: 0px;">According to the company:</p>
<blockquote>
<p style="font-size: 13px; margin-top: 0px; margin-right: 0px; margin-bottom: 1.39em; margin-left: 0px;">This grant is intended to help EVI modernize and transform the medium and heavy-duty electric vehicle manufacturing industry, making clean, electric vehicles more accessible and affordable, and facilitating a widespread transition from diesel engines to zero-emission vehicles to meet California’s progressive economic and environmental goals.&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.samsclan.com/blog/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Big Manufacturing Winner</title>
		<link>http://www.samsclan.com/blog/?p=51</link>
		<comments>http://www.samsclan.com/blog/?p=51#comments</comments>
		<pubDate>Fri, 27 May 2011 23:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing jobs]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.samsclan.com/blog/?p=51</guid>
		<description><![CDATA[According to new data from the U.S. Bureau of Statistics, 49 of the 50 U.S. States lost manufacturing jobs over the last decade. The one exception&#8230;ALASKA. Although the state only added 100 jobs over the last decade, it still is great for the state. Alaska&#8217;s prosperity can certainly be linked to the natural resource price [...]]]></description>
			<content:encoded><![CDATA[<p>According to new data from the U.S. Bureau of Statistics, 49 of the 50 U.S. States lost manufacturing jobs over the last decade. The one exception&#8230;ALASKA. Although the state only added 100 jobs over the last decade, it still is great for the state. Alaska&#8217;s prosperity can certainly be linked to the natural resource price boom over the last decade. Around this time a decade ago oil was trading in the teens to twentys, now as we all know it has crossed $100, and gold and silver have followed suit. The state that lost the most manufacturing jobs? For all those who think Michigan, think again. It is actually California with 572,400 jobs lost.</p>
<p><a title="Manufacturing Data" href="http://www.bizjournals.com/bizjournals/on-numbers/scott-thomas/2011/05/manufacturing-drops-in-49-states.html" target="_blank">Click here for a full list to see how your state faired.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsclan.com/blog/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
