<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam&#039;s Clan Company Blog &#187; oil prices</title>
	<atom:link href="http://www.samsclan.com/blog/?feed=rss2&#038;tag=oil-prices" rel="self" type="application/rss+xml" />
	<link>http://www.samsclan.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 10 Jul 2011 13:19:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alaska Big Manufacturing Winner</title>
		<link>http://www.samsclan.com/blog/?p=51</link>
		<comments>http://www.samsclan.com/blog/?p=51#comments</comments>
		<pubDate>Fri, 27 May 2011 23:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing jobs]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.samsclan.com/blog/?p=51</guid>
		<description><![CDATA[According to new data from the U.S. Bureau of Statistics, 49 of the 50 U.S. States lost manufacturing jobs over the last decade. The one exception&#8230;ALASKA. Although the state only added 100 jobs over the last decade, it still is great for the state. Alaska&#8217;s prosperity can certainly be linked to the natural resource price [...]]]></description>
			<content:encoded><![CDATA[<p>According to new data from the U.S. Bureau of Statistics, 49 of the 50 U.S. States lost manufacturing jobs over the last decade. The one exception&#8230;ALASKA. Although the state only added 100 jobs over the last decade, it still is great for the state. Alaska&#8217;s prosperity can certainly be linked to the natural resource price boom over the last decade. Around this time a decade ago oil was trading in the teens to twentys, now as we all know it has crossed $100, and gold and silver have followed suit. The state that lost the most manufacturing jobs? For all those who think Michigan, think again. It is actually California with 572,400 jobs lost.</p>
<p><a title="Manufacturing Data" href="http://www.bizjournals.com/bizjournals/on-numbers/scott-thomas/2011/05/manufacturing-drops-in-49-states.html" target="_blank">Click here for a full list to see how your state faired.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsclan.com/blog/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
